Changes between Initial Version and Version 1 of LanguageProperties


Ignore:
Timestamp:
Sep 11, 2015, 10:47:07 AM (9 years ago)
Author:
hales
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • LanguageProperties

    v1 v1  
     1               
     2
     3|| ||Amharic ||Oromo ||Tigrinya ||Somali ||Norwegian ||Czech ||
     4||capitalization ||  no  ||  yes  ||  no  ||  yes  ||  yes  ||  yes  ||
     5||segmentation tool ||  __yes__  ||  __yes__  ||  __yes__  ||  ?  ||  __yes__  ||  yes  ||
     6||lemmatization tool ||  __yes__  ||  __yes__  ||  __yes__  ||  __yes__  ||  __yes__  ||  yes  ||
     7||morphology tool ||  __yes__  ||  __yes__  ||  __yes__  ||  __yes__  ||  __yes__  ||  yes  ||
     8||syllabification tool ||  ?  ||  ?  ||  ?  ||  ?  ||  __yes__  ||  __yes__  ||
     9||POS ||  yes  ||  __yes__  ||  yes  ||  yes  ||  yes  ||  yes  ||
     10||POS in Universal dep. ||  yes  ||  no  ||  no  ||  no  ||  no  ||  yes  ||
     11||accents ||  no  ||  no  ||  no  ||  no  ||  yes  ||  yes  ||
     12||no accents form ||  -  ||  -  ||  -  ||  -  ||  yes  ||  yes  ||
     13||skript ||  Ethi  ||  Latn  ||  Ethi  ||  Latn  ||  Latn  ||  Latn  ||
     14||ltr/rtl ||  ltr  ||  ltr  ||  ltr  ||  ltr  ||  ltr  ||  ltr  ||
     15||no. of speakers || 21 811 600|| 17 468 100|| 6 915 000|| 14 762 900|| 4 741 780|| 10 619 340||
     16||Wikipedia size (Sunday May 31, 2015) || 13 516|| 783|| 264|| 4 361|| 417 837|| 326 560||
     17||ISO code ||  amh  ||  orm  ||  tir  ||  som  ||  nor  ||  ces  ||
     18||Used in countries ||Ethiopia [ET] ||Etiopia, Kenya ||Eritrea [ER], Ethiopia [ET] ||Djibouti [DJ], Ethiopia [ET], Kenya [KE], Somalia [SO] ||Norway [NO] ||Czech Republic [CZ] ||
     19||Language family ||Afro-Asiatic, Semitic, South, Ethiopian, South, Transversal, [[BR]]Amharic-Argobba ||Afro-Asiatic, Cushitic, East, Oromo ||Afro-Asiatic, Semitic, South, Ethiopian, North ||Afro-Asiatic, Cushitic, East, Somali ||Indo-European, Germanic, North, East Scandinavian, [[BR]]Danish-Swedish ||Indo-European, Balto-Slavic, Slavic, West, Czech-Slovak ||
     20|| || || || || || || ||
     21|| || || || || || || ||
     22|| || || || || || || ||
     23|| || || || || || || ||
     24||'''Overlap of words in ethiopian languages (word source !http://crubadan.org/)''' || || || || || || ||
     25|| ||  am  ||  om  ||  so  ||  ti  || || ||
     26||  am  || 50 000|| 0|| 0|| 3 660|| || ||
     27||  om  || 0|| 50 000|| 1 841|| 0|| || ||
     28||  so  || 0|| 1 841|| 50 000|| 0|| || ||
     29||  ti  || 3 660|| 0|| 0|| 50 000|| || ||
     30
     31