Amharic | Oromo | Tigrinya | Somali | Norwegian | Czech | |
---|---|---|---|---|---|---|
capitalization | no | yes | no | yes | yes | yes |
segmentation tool | yes | yes | yes | ? | yes | yes |
lemmatization tool | yes | yes | yes | yes | yes | yes |
morphology tool | yes HornMorpho | yes | yes | yes | yes | yes |
syllabification tool | ? | ? | ? | ? | yes | yes |
POS | yes | yes | yes | yes | yes | yes |
POS in Universal dep. | yes | no | no | no | no | yes |
accents | no | no | no | no | yes | yes |
no accents form | - | - | - | - | yes | yes |
script | Ethi | Latn | Ethi | Latn | Latn | Latn |
ltr/rtl | ltr | ltr | ltr | ltr | ltr | ltr |
no. of speakers | 21 811 600 | 17 468 100 | 6 915 000 | 14 762 900 | 4 741 780 | 10 619 340 |
Wikipedia size (May 31, 2015) | 13 516 | 783 | 264 | 4 361 | 417 837 | 326 560 |
ISO code | amh | orm | tir | som | nor | ces |
Used in countries | Ethiopia [ET] | Etiopia, Kenya | Eritrea [ER], Ethiopia [ET] | Djibouti [DJ], Ethiopia [ET], Kenya [KE], Somalia [SO] | Norway [NO] | Czech Republic [CZ] |
Language family | Afro-Asiatic, Semitic, South, Ethiopian, South, Transversal, Amharic-Argobba | Afro-Asiatic, Cushitic, East, Oromo | Afro-Asiatic, Semitic, South, Ethiopian, North | Afro-Asiatic, Cushitic, East, Somali | Indo-European, Germanic, North, East Scandinavian, Danish-Swedish | Indo-European, Balto-Slavic, Slavic, West, Czech-Slovak |
Overlap of words in ethiopian languages (word source http://crubadan.org/)
am | om | so | ti | |
---|---|---|---|---|
am | 50 000 | 0 | 0 | 3 660 |
om | 0 | 50 000 | 1 841 | 0 |
so | 0 | 1 841 | 50 000 | 0 |
ti | 3 660 | 0 | 0 | 50 000 |
Last modified 9 years ago
Last modified on Dec 11, 2015, 3:13:56 PM