close
Warning:
AdminModule failed with TracError: Unable to instantiate component <class 'trac.ticket.admin.PriorityAdminPanel'> (super(type, obj): obj must be an instance or subtype of type)
- Timestamp:
-
Sep 13, 2025, 3:01:44 PM (3 months ago)
- Author:
-
trac
- Comment:
-
--
Legend:
- Unmodified
- Added
- Removed
- Modified
-
|
v2
|
v3
|
|
| 8 | 8 | In addition to the default permission policy described in this page, it is possible to activate additional permission policies by enabling plugins and listing them in [TracIni#trac-permission_policies-option "[trac] permission_policies"]. See TracFineGrainedPermissions for more details. |
| 9 | 9 | |
| 10 | | Non-authenticated users accessing the system are assigned the name //anonymous//. Assign permissions to the //anonymous// user to set privileges for anonymous/guest users. The parts of Trac that a user does not have privilege for will not be displayed in the navigation. |
| | 10 | Non-authenticated users accessing the system are assigned the name //anonymous//. Assign permissions to the //anonymous// user to set privileges for anonymous/guest users. The parts of Trac that a user does not have privileges for will not be displayed in the navigation bar. |
| 11 | 11 | In addition to these privileges, users can be granted additional individual rights in effect when authenticated and logged into the system. All logged in users belong to the virtual group //authenticated//, which inherits permissions from //anonymous//. |
| 12 | 12 | |
| 13 | 13 | == Graphical Admin Tab |
| 14 | 14 | |
| 15 | | To access this tab, a user must have one of the following permissions: `TRAC_ADMIN`, `PERMISSION_ADMIN`, `PERMISSION_GRANT`, `PERMISSION_REVOKE`. The permissions can be granted using the `trac-admin` command (more on `trac-admin` below): |
| | 15 | To access this tab, a user must have one of the following permissions: `TRAC_ADMIN`, `PERMISSION_ADMIN`, `PERMISSION_GRANT`, `PERMISSION_REVOKE`. The permissions can be granted using the `trac-admin` command with a more detailed description [#GrantingPrivileges below]: |
| 16 | 16 | {{{#!sh |
| 17 | 17 | $ trac-admin /path/to/projenv permission add bob TRAC_ADMIN |
| 18 | 18 | }}} |
| 19 | 19 | |
| 20 | | Then, the user `bob` will be able to see the Admin tab, and can access the permissions menu. This menu will allow you to perform all the following actions, but from the browser rather than requiring root access to the server. '''Use at least one lowercase character in user names, as all-uppercase names are reserved for permissions.''' |
| | 20 | Then, the user `bob` will be able to see the Admin tab, and can access the permissions menu. This menu allows you to perform the following actions, but from the browser rather than requiring root access to the server. '''Use at least one lowercase character in user names, as all-uppercase names are reserved for permissions.''' |
| 21 | 21 | |
| 22 | 22 | [[Image(htdocs:../common/guide/admin.png)]] |
| … |
… |
|
| 30 | 30 | == Available Privileges |
| 31 | 31 | |
| 32 | | To enable all privileges for a user, use the `TRAC_ADMIN` permission. Having `TRAC_ADMIN` is like being `root` on a *NIX system: it will allow you to perform any operation. |
| 33 | | |
| 34 | | Otherwise, individual privileges can be assigned to users for the various different functional areas of Trac ('''note that the privilege names are case-sensitive'''): |
| | 32 | To enable all privileges for a user, use the `TRAC_ADMIN` permission. This permission is like being `root` on a *NIX system: it will allow you to perform any operation on Trac. |
| | 33 | |
| | 34 | Otherwise, individual privileges can be assigned to users for the different functional areas of Trac and '''note that the privilege names are uppercase''': |
| 35 | 35 | |
| 36 | 36 | === Repository Browser |
| … |
… |
|
| 45 | 45 | || `TICKET_VIEW` || View existing [TracTickets tickets] and perform [TracQuery ticket queries] || |
| 46 | 46 | || `TICKET_CREATE` || Create new [TracTickets tickets] || |
| 47 | | || `TICKET_APPEND` || Add comments or attachments to [TracTickets tickets] || |
| 48 | | || `TICKET_CHGPROP` || Modify [TracTickets ticket] properties (priority, assignment, keywords, etc.) with the following exceptions: edit description field, add/remove other users from cc field when logged in || |
| | 47 | || `TICKET_APPEND` || Add comments and attachments to [TracTickets tickets], and edit description of ticket that the user created || |
| | 48 | || `TICKET_CHGPROP` || Modify [TracTickets ticket] properties (priority, assignment, keywords, etc.) with the following exceptions: edit description of tickets created by others, add/remove other users from cc field when logged in || |
| 49 | 49 | || `TICKET_MODIFY` || Includes both `TICKET_APPEND` and `TICKET_CHGPROP`, and in addition allows resolving [TracTickets tickets] in the [TracWorkflow default workflow]. Tickets can be assigned to users through a [TracTickets#Assign-toasDrop-DownList drop-down list] when the list of possible owners has been restricted. || |
| 50 | 50 | || `TICKET_EDIT_CC` || Full modify cc field || |
| 51 | | || `TICKET_EDIT_DESCRIPTION` || Modify description field || |
| | 51 | || `TICKET_EDIT_DESCRIPTION` || Modify description field. User with `TICKET_APPEND` or `TICKET_CHGPROP` can modify description of ticket they created. || |
| 52 | 52 | || `TICKET_EDIT_COMMENT` || Modify another user's comments. Any user can modify their own comments by default. || |
| 53 | 53 | || `TICKET_BATCH_MODIFY` || [TracBatchModify Batch modify] tickets || |
| 54 | | || `TICKET_ADMIN` || All `TICKET_*` permissions, deletion of ticket attachments and modification of the reporter field, which grants ability to create a ticket on behalf of another user (it will appear that another user created the ticket). It also allows managing ticket properties through the web administration module. || |
| | 54 | || `TICKET_ADMIN` || All `TICKET_*` permissions, deletion of ticket attachments and modification of the reporter field, which grants ability to create a ticket on behalf of another user and it will appear that another user created the ticket. It also allows managing ticket properties through the web administration module. || |
| 55 | 55 | |
| 56 | 56 | === Roadmap |
| … |
… |
|
| 62 | 62 | || `MILESTONE_ADMIN` || All `MILESTONE_*` permissions || |
| 63 | 63 | || `ROADMAP_VIEW` || View the [TracRoadmap roadmap] page, which is not yet the same as MILESTONE_VIEW, see [trac:#4292 #4292] || |
| 64 | | || `ROADMAP_ADMIN` || to be removed with [trac:#3022 #3022], replaced by MILESTONE_ADMIN || |
| | 64 | || `ROADMAP_ADMIN` || To be removed with [trac:#3022 #3022], replaced by MILESTONE_ADMIN || |
| 65 | 65 | |
| 66 | 66 | === Reports |
| … |
… |
|
| 95 | 95 | || `EMAIL_VIEW` || Shows email addresses even if [TracIni#trac-section trac show_email_addresses] configuration option is false || |
| 96 | 96 | |
| | 97 | == Attachment Permissions |
| | 98 | |
| | 99 | Attachment permissions are handled by `LegacyAttachmentPolicy`, and unlike the permissions discussed so far, the permissions provided by `LegacyAttachmentPolicy` are not directly granted. Rather, the ability to create, view and delete attachments is determined by the attachment's parent realm and permissions that the user possesses for that realm. |
| | 100 | |
| | 101 | The attachment actions are determined by the following permissions in the ticket, wiki and milestone realms: |
| | 102 | {{{#!table class="listing" |
| | 103 | ||= Granted By: =||= Ticket =||= Wiki =||= Milestone =|| |
| | 104 | || `ATTACHMENT_CREATE` || `TICKET_APPEND` || `WIKI_MODIFY` || `MILESTONE_MODIFY` || |
| | 105 | || `ATTACHMENT_VIEW` || `TICKET_VIEW` || `WIKI_VIEW` || `MILESTONE_VIEW` || |
| | 106 | || `ATTACHMENT_DELETE` || `TICKET_ADMIN` || `WIKI_DELETE` || `MILESTONE_DELETE` || |
| | 107 | }}} |
| | 108 | |
| | 109 | An authenticated user can delete an attachment //they added// without possessing the permission that grants `ATTACHMENT_DELETE`. |
| | 110 | |
| | 111 | If explicit attachment permissions are preferred, then `ATTACHMENT_CREATE`, `ATTACHMENT_DELETE` and `ATTACHMENT_VIEW` can be created using the [trac:ExtraPermissionsProvider]. The simplest implementation is to simply define the actions: |
| | 112 | {{{#!ini |
| | 113 | [extra-permissions] |
| | 114 | _perms = ATTACHMENT_CREATE, ATTACHMENT_DELETE, ATTACHMENT_VIEW |
| | 115 | }}} |
| | 116 | |
| | 117 | An alternative configuration adds an `ATTACHMENT_ADMIN` meta-permission that grants the other 3 permissions: |
| | 118 | {{{#!ini |
| | 119 | [extra-permissions] |
| | 120 | ATTACHMENT_ADMIN = ATTACHMENT_CREATE, ATTACHMENT_DELETE, ATTACHMENT_VIEW |
| | 121 | }}} |
| | 122 | |
| | 123 | The explicit permissions can be used in conjunction with `LegacyAttachmentPolicy`, or `LegacyAttachmentPolicy` can be removed from `permission_policies`, in which case only users that have been explicitly granted the corresponding attachment actions will be able to create, delete and view attachments. |
| | 124 | |
| 97 | 125 | == Granting Privileges |
| 98 | 126 | |
| 99 | | You grant privileges to users using [TracAdmin trac-admin]. The current set of privileges can be listed with the following command: |
| | 127 | Privileges are granted to users through [TracAdmin trac-admin]. The current set of privileges can be listed with the following command: |
| 100 | 128 | {{{#!sh |
| 101 | 129 | $ trac-admin /path/to/projenv permission list |
| … |
… |
|
| 123 | 151 | Any user who has logged in is also in the //authenticated// group. |
| 124 | 152 | The //authenticated// group inherits permissions from the //anonymous// group. |
| 125 | | For example, if the //anonymous// group has permission WIKI_MODIFY, |
| 126 | | it is not necessary to add the WIKI_MODIFY permission to the //authenticated// group as well. |
| | 153 | For example, if the //anonymous// group has permission `WIKI_MODIFY`, it is not necessary to add the `WIKI_MODIFY` permission to the //authenticated// group as well. |
| 127 | 154 | |
| 128 | 155 | Custom groups may be defined that inherit permissions from the two built-in groups. |
| … |
… |
|
| 140 | 167 | |
| 141 | 168 | == Adding a New Group and Permissions |
| | 169 | |
| 142 | 170 | Permission groups can be created by assigning a user to a group you wish to create, then assign permissions to that group. |
| 143 | 171 | |
| 144 | | The following will add ''bob'' to the new group called ''beta_testers'' and then will assign WIKI_ADMIN permissions to that group. (Thus, ''bob'' will inherit the WIKI_ADMIN permission) |
| | 172 | The following will add ''bob'' to the new group called ''beta_testers'' and then will assign `WIKI_ADMIN` permissions to that group. Thus, ''bob'' will inherit the `WIKI_ADMIN` permission. |
| 145 | 173 | {{{#!sh |
| 146 | 174 | $ trac-admin /path/to/projenv permission add bob beta_testers |
| … |
… |
|
| 150 | 178 | == Removing Permissions |
| 151 | 179 | |
| 152 | | Permissions can be removed using the 'remove' command. For example: |
| | 180 | Permissions can be removed using the 'remove' command. |
| 153 | 181 | |
| 154 | 182 | This command will prevent the user ''bob'' from deleting reports: |
| … |
… |
|
| 175 | 203 | == Default Permissions |
| 176 | 204 | |
| 177 | | By default on a new Trac installation, the //anonymous// user will have ''view'' access to everything in Trac, but will not be able to create or modify anything. |
| 178 | | On the other hand, the //authenticated// users will have the permissions to ''create and modify tickets and wiki pages''. |
| | 205 | By default on a new Trac installation, the //anonymous// user has ''view'' access to everything in Trac, but is not able to create or modify anything. |
| | 206 | The //authenticated// user has the permissions to ''create and modify tickets and wiki pages''. |
| 179 | 207 | |
| 180 | 208 | //**anonymous**// |
| 181 | 209 | {{{ |
| 182 | | BROWSER_VIEW |
| 183 | | CHANGESET_VIEW |
| 184 | | FILE_VIEW |
| 185 | | LOG_VIEW |
| 186 | | MILESTONE_VIEW |
| 187 | | REPORT_SQL_VIEW |
| 188 | | REPORT_VIEW |
| 189 | | ROADMAP_VIEW |
| 190 | | SEARCH_VIEW |
| 191 | | TICKET_VIEW |
| | 210 | BROWSER_VIEW |
| | 211 | CHANGESET_VIEW |
| | 212 | FILE_VIEW |
| | 213 | LOG_VIEW |
| | 214 | MILESTONE_VIEW |
| | 215 | REPORT_SQL_VIEW |
| | 216 | REPORT_VIEW |
| | 217 | ROADMAP_VIEW |
| | 218 | SEARCH_VIEW |
| | 219 | TICKET_VIEW |
| 192 | 220 | TIMELINE_VIEW |
| 193 | 221 | WIKI_VIEW |
| … |
… |
|
| 196 | 224 | //**authenticated**// |
| 197 | 225 | {{{ |
| 198 | | TICKET_CREATE |
| 199 | | TICKET_MODIFY |
| 200 | | WIKI_CREATE |
| 201 | | WIKI_MODIFY |
| 202 | | }}} |
| | 226 | TICKET_CREATE |
| | 227 | TICKET_MODIFY |
| | 228 | WIKI_CREATE |
| | 229 | WIKI_MODIFY |
| | 230 | }}} |
| | 231 | |
| 203 | 232 | ---- |
| 204 | 233 | See also: TracAdmin, TracFineGrainedPermissions |