Changes between Version 3 and Version 4 of OromoCorpusMorpho


Ignore:
Timestamp:
Jan 19, 2017, 9:25:34 PM (7 years ago)
Author:
pary
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • OromoCorpusMorpho

    v3 v4  
    4444The most frequent parts of speech in the corpus are nouns. The most frequent part of speech tags:
    4545||=Part of speech tag =||=Token count =||
    46 ||NOUN ||2,873,618||
    47 ||PUNCT ||637,157||
    48 ||PREP ||296,625||
    49 ||PRON ||281,346||
    50 ||ADJ ||180,454||
    51 ||NUM ||166,468||
    52 ||VERB ||135,831||
    53 ||CONJ ||130,666||
    54 ||SYM ||119,514||
    55 ||ADV ||111,580||
    56 ||AUX ||110,688||
    57 ||DET ||47,749||
     46||NOUN || 2,873,618||
     47||PUNCT || 637,157||
     48||PREP || 296,625||
     49||PRON || 281,346||
     50||ADJ || 180,454||
     51||NUM || 166,468||
     52||VERB || 135,831||
     53||CONJ || 130,666||
     54||SYM || 119,514||
     55||ADV || 111,580||
     56||AUX || 110,688||
     57||DET || 47,749||
    5858
    5959