Changes between Version 2 and Version 3 of OromoCorpusMorpho


Ignore:
Timestamp:
Jan 19, 2017, 9:24:56 PM (7 years ago)
Author:
pary
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • OromoCorpusMorpho

    v2 v3  
    2828||=Tag=||=Description=||
    2929||ADJ|| adjective ||
    30 ||ADP|| adposition ||
    3130||ADV|| adverb ||
    3231||AUX|| auxiliary ||
     
    3534||NOUN|| noun ||
    3635||NUM|| numeral ||
     36||PREP|| preposition ||
    3737||PRON|| pronoun ||
    3838||PUNCT|| punctuation ||
     
    4444The most frequent parts of speech in the corpus are nouns. The most frequent part of speech tags:
    4545||=Part of speech tag =||=Token count =||
    46 ||NOUN|| 42,711,639||
    47 ||PRON|| 8,458,321||
    48 ||PUNCT|| 6,527,366||
    49 ||PREP|| 4,796,940||
    50 ||CONJ|| 4,147,836||
    51 ||ADP|| 3,352,316||
    52 ||DET|| 2,605,149||
    53 ||VERB|| 2,483,263||
    54 ||ADJ|| 1,466,010||
    55 ||NUM|| 1,357,567||
    56 ||ADV|| 1,139,631||
    57 ||SYM|| 616,690||
     46||NOUN ||2,873,618||
     47||PUNCT ||637,157||
     48||PREP ||296,625||
     49||PRON ||281,346||
     50||ADJ ||180,454||
     51||NUM ||166,468||
     52||VERB ||135,831||
     53||CONJ ||130,666||
     54||SYM ||119,514||
     55||ADV ||111,580||
     56||AUX ||110,688||
     57||DET ||47,749||
     58
    5859
    5960