Changes between Version 3 and Version 4 of OromoCorpus


Ignore:
Timestamp:
Jan 16, 2017, 7:03:20 PM (7 years ago)
Author:
xsuchom2
Comment:

table alignment

Legend:

Unmodified
Added
Removed
Modified
  • OromoCorpus

    v3 v4  
    1818
    1919The size of corpus structures:
    20 ||=Document count    =||     8,851 ||
    21 ||=Paragraph count   =||    76,115 ||
    22 ||=Sentence count    =||   250,432 ||
    23 ||=Token count       =|| 5,091,696 ||
    24 ||=Latin script lexicon size =||   273,056 ||
     20||=Document count    =||     8,851||
     21||=Paragraph count   =||    76,115||
     22||=Sentence count    =||   250,432||
     23||=Token count       =|| 5,091,696||
     24||=Latin script lexicon size =||   273,056||
    2525
    2626Document count – the most frequent web domains and domain size distribution:
    2727||||= Top level domains =||||= Web domains =||||= Second level domain size distribution =||
    28 || org || 5,676 || *.jw.org             || 2,695 || At least 1000 documents  ||   2 ||
    29 || com || 2,054 || qeerroo.org          || 1,010 || At least 500 documents   ||   4 ||
    30 || net ||   839 || vidoser.org          ||   632 || At least 100 documents   ||  16 ||
    31 || et  ||   213 || gadaa.net|com        ||   518 || At least 50 documents    ||  21 ||
    32 || ||           || *.voaafaanoromoo.com ||   438 || At least 10 documents    ||  45 ||
    33 || ||           || oromedia.net         ||   304 || At least 5 documents     ||  60 ||
    34 || ||           || bilisummaa.com       ||   291 || At least 1 document      || 190 ||
    35 || ||           || *.blogspot.com       ||   287 || || ||
    36 || ||           || oromiatimes.org      ||   276 || || ||
     28|| org || 5,676|| *.jw.org             || 2,695|| At least 1000 documents  ||   2||
     29|| com || 2,054|| qeerroo.org          || 1,010|| At least 500 documents   ||   4||
     30|| net ||   839|| vidoser.org          ||   632|| At least 100 documents   ||  16||
     31|| et  ||   213|| gadaa.net|com        ||   518|| At least 50 documents    ||  21||
     32|| ||          || *.voaafaanoromoo.com ||   438|| At least 10 documents    ||  45||
     33|| ||          || oromedia.net         ||   304|| At least 5 documents     ||  60||
     34|| ||          || bilisummaa.com       ||   291|| At least 1 document      || 190||
     35|| ||          || *.blogspot.com       ||   287|| || ||
     36|| ||          || oromiatimes.org      ||   276|| || ||
    3737
    3838The content of news/politics and religious portals has a significant presence in the corpus sources.