| 1 | = Annotation Results = |
| 2 | || || Amharic || Oromo || Somali || Tiginya || |
| 3 | || Web Corpus Size [M tokens] || || || || || |
| 4 | || '''First annotation''' || |
| 5 | || sentences || 77|| 43|| 31|| 31|| |
| 6 | || tokens || 1234|| 782|| 537|| 786|| |
| 7 | || accuracy || 93.0|| 82.9|| 85.4|| 89.5|| |
| 8 | || '''Second annotation''' || |
| 9 | || sentences || 304|| 90|| 86|| 73|| |
| 10 | || tokens || 6335|| 2119|| 1617|| 1856|| |
| 11 | || accuracy || 89.4|| 86.2|| 89.2|| 87.6|| |
| 12 | || '''Last (today) annotation''' || |
| 13 | || sentences || 91|| 55|| 46|| 27|| |
| 14 | || tokens || 2990|| 1856|| 1649|| 1064|| |
| 15 | || accuracy || 93.8|| 93.3|| 93.1|| 94.0|| |
| 16 | |