Changes between Version 3 and Version 4 of AmharicCorpusMorpho


Ignore:
Timestamp:
Jan 19, 2017, 1:55:45 AM (7 years ago)
Author:
pary
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • AmharicCorpusMorpho

    v3 v4  
    1919== Morphological annotation ==
    2020
    21 The corpus was tagged by !TreeTagger with a model trained on the cleaned version of the WIC Corpus [1]. 
     21The corpus was tagged by !TreeTagger with a model trained on the cleaned version of the WIC Corpus [1].
    2222
     23The average accuracy of the tagger is 87.4 %.
     24
     25=== Tag-set ===
     26
     27||=Basic Class=||=Definition of the tag=||=Tag=||
     28||Noun||Verbal/infinitival noun, formed from any verb|| VN ||
     29|| ||Noun attached with a preposition|| NP ||
     30|| ||Noun attached with conjunction|| NC ||
     31|| ||Noun with a proclitic preposition and an enclitic conjunction|| NPC ||
     32|| ||Any other noun|| N ||
     33||Pronoun||Pronoun attached with preposition|| PRONP ||
     34|| ||Pronoun attached with conjunction|| PRONC ||
     35|| ||Pronoun with a proclitic preposition and an enclitic conjunction|| PRONPC ||
     36|| ||Any other Pronoun|| PRON ||
     37||Verb||Auxiliary verb|| AUX ||
     38|| ||Relative verb|| VREL ||
     39|| ||Verb attached with preposition|| VP ||
     40|| ||Verb attached with conjunction|| VC ||
     41|| ||Verb with a proclitic preposition and an enclitic conjunction|| VPC ||
     42|| ||Verb (all other)|| V ||
     43||Adjective||Adjective attached with preposition|| ADJP ||
     44|| ||Adjective attached with conjunctions|| ADJC ||
     45|| ||Adjective with a proclitic preposition and an enclitic conjunction|| ADJPC  ||
     46|| ||Any other Adjective|| ADJ ||
     47||Preposition||Preposition|| PREP ||
     48||Conjunction||Conjunction|| CONJ ||
     49||Adverb||Adverb|| ADV ||
     50||Numeral||Cardinal|| NUMCR ||
     51|| ||Ordinal|| NUMOR ||
     52|| ||Numeral attached with preposition|| NUMP ||
     53|| ||Numeral attached with conjunction|| NUMC ||
     54|| ||Numeral with aproclitic preposition and an enclitic conjunction|| NUMPC ||
     55||Interjection||Interjections|| INT ||
     56||Punctuation||Punctuation|| PUNC ||
     57||Unclassified||Unclassified|| UNC  ||
     58
     59=== Tag frequencies ===
    2360
    2461The most frequent parts of speech in both corpora are nouns and verbs. The most frequent part of speech tags: