Changes between Version 9 and Version 10 of AmharicCorpus


Ignore:
Timestamp:
Jan 17, 2017, 12:40:03 PM (7 years ago)
Author:
xsuchom2
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • AmharicCorpus

    v9 v10  
    1717
    1818The size of corpus structures:
    19 ||=Document count    =||     33,542||
    20 ||=Paragraph count   =||    341,327||
    21 ||=Sentence count    =||  1,208,926||
    22 ||=Token count       =|| 20,287,250||
    23 ||=Ge'ez lexicon size=||    955,628||
     19||=Document count     =||     33,542||
     20||=Paragraph count    =||    341,327||
     21||=Sentence count     =||  1,208,926||
     22||=Token count        =|| 20,287,250||
     23||=Ge'ez lexicon size =||    955,628||
    2424||=Sera transliteration lexicon size =||    948,553||
    2525